| Global population | 6,055,049,000 |
| Urban dwellers | 2,881,079,000 |
| Rural dwellers | 3,173,970,000 |
| Five largest countries (populations in millions) |
| China | 1,281 |
| India | 1,050 |
| USA | 287 |
| Indonesia | 217 |
| Brazil | 174 |
| Major Religionists |
| Christians | 1,999,564,000 |
| Muslims | 1,188,243,000 |
| Nonreligious | 768,159,000 |
| Hindus | 811,336,000 |
| Buddhists | 359,982,000 |
| Christians by membership | |
| Roman Catholics | 1,057,328,000 |
| Independents | 385,745,000 |
| Protestants | 342,002,000 |
| Orthodox | 215,129,000 |
| Anglicans | 79,650,000 |
| Marginal Christians | 26,060,000 |
| Christians by continent | |
| Africa | 335,116,000 |
| Asia | 307,288,000 |
| Europe | 536,832,000 |
| Latin America | 475,659,000 |
| Northern America | 212,167,000 |
| Oceania | 21,375,000 |
| ABCs of Global Missions |
| World A |
| Unreached people -- 24% of the world's population -- receive 1/2 of 1% of dollars given to Christian missions |
| World B |
| Unevangelized World -- 43% of the world's population -- receives 5% of dollars given to Christian missions |
| World C |
| Christian World -- 33% of the world's population -- receives 94.5% of dollars given to Christian missions |
| Evangelization by Worlds A, B, and C | |
| By individuals |
| World C | 1,999,564,000 |
| World B | 2,426,110,000 |
| World A | 1,629,375,000 |
| By countries | |
| World C countries | 141 |
| Population | 1,694,733,000 |
| World B countries | 59 |
| Population | 3,755,012,000 |
| World A "unreached" countries | 38 |
| Population | 605,304,000 |
| Christian finance (in U.S. dollars) | |
| Personal income of church members | $15,198 billion |
| Giving to Christian causes, | $ 270 billion |
| Churches' income, | $ 108 billion |
| Parachurch and institutional income | $162 billion |
| Ecclesiastical crime | $16 billion |
| Income of global foreign missions | $15 billion |
| Christian workers |
| Nationals (all denominations) | 5,104,000 |
| Foreign missionaries | 420,000 |
| Scripture distribution (all sources) |
| Bibles per year | 53,700,000 |
| New Testaments per year | 120,700,000 |
| Scripture portions per year | 4,600 million |
| Christian evangelism | |
| Evangelism hours per year | 165 billion |
| Hearer hours per year | 938 billion |
| Disciple-opportunities per capita per year | 155 |