| Global population1 | 6,986,951,000 |
| Births per minute | 266 |
| Deaths per minute | 108 |
| Population of unreached people groups (billions) | 2.842 |
| Five largest countries (populations in millions)1 |
| China | 1,346 |
| India | 1,241 |
| USA | 312 |
| Indonesia | 238 |
| Brazil | 197 |
| Major Religions3 |
| Christians |
2.3 billion |
| Muslims | 1.6 billion |
| Hindus | 952 million |
| Nonreligious | 658 million |
| Buddhists | 468 million |
| Chinese folk-religionists | 458 million |
| Ethnoreligionists | 269 million |
| Major traditional branches of Christianity3 | |
| Roman Catholics | 1.2 billion |
| Protestants | 426 million |
| Independents | 378 million |
| Orthodox | 271 million |
| Anglicans | 88 million |
| Christians by continent3 | |
| Africa | 475 million |
| Asia | 354 million |
| Europe | 559 million |
| Latin America | 543 million |
| Northern America | 231 million |
| Oceania | 24 million |
| ABCs of Global Missions |
| World A |
| Unreached people — 24% of the world's population; receives one-half of 1% of dollars given to Christian missions |
| World B |
| Evangelized non-Christians — 43% of the world's population; receives 5% of dollars given to Christian missions |
| World C |
| Professing Christians — 33% of the world's population; receives 94.5% of dollars given to Christian missions |
| Evangelization by Worlds A, B, and C | |
| By individuals |
| World C | 1,999,564,000 |
| World B | 2,426,110,000 |
| World A | 1,629,375,000 |
| By countries | |
| World C countries | 141 |
| Population | 1,694,733,000 |
| World B countries | 59 |
| Population | 3,755,012,000 |
| World A "unreached" countries | 38 |
| Population | 605,304,000 |
| Global Christian finance (in U.S. dollars)5 | |
| Est. personal income of church members | $15.5 trillion |
| Giving to Christian causes, | $280 billion |
| Ecclesiastical crime (embezzlement and other) | $16 billion |
| Income of global foreign missions | $16 billion |
| Christian workers |
| National workers (all denominations) | 12 million3 |
| Number of women in full-time ministry worldwide | 4.4 million6 |
| Foreign missionaries | 443,0006 |
| Scripture distribution (all sources) |
| Bibles per year | 100 million7 |
| Languages with at least a portion of Scripture | 2,2386 |
| Christian evangelism | |
| Evangelism hours per year | 162 billion3 |
| Disciple-opportunities per capita per year | 1663 |