World Civ Section 1 (8:00) Grades to Date

FINAL SEMESTER GRADES
ID Attendance Exam 1 Exam 2 Exam 3 Web Page Style Web Page Content Readings Class Avg SI Needed on final for next highest grade level
241 28 93 90 80 88 82 22 91.0232 0 A
379 24 61 0 0 95 82 0 60.30914 0 C
846 28 85 78 0 88 92 29 89.1284 3 A
989 28 84 85 0 88 72 33 89.9428 3 A
1094 21 75 65 0 85 70 2 60.4872 0 D
1269 26 58 0 0 88 92 0 63.61257 0 C
1310 28 78 86 85 88 92 8 85.3728 0 B
1367 28 75 88 85 88 77 31 92.8156 0 A
1384 18 85 50 30 85 70 8 60.31166 1 C
1714 27 82 82 0 90 85 14 78.74469 0 B
2022 26 92 90 90 95 85 15 89.38257 3 A
2030 25 84 78 0 0 0 21 68.23846 3 C
2051 0 0 0 0 0 0 0 0 0 F
2056 26 60 78 65 88 72 0 75.09257 1 B
2441 25 88 70 0 88 82 17 78.44806 3 B
2823 28 80 55 0 95 85 8 76.4488 0 B
3095 27 65 78 0 88 82 9 74.91069 0 B
3521 28 86 75 0 88 82 28 88.0448 3 A
3545 28 60 67 70 88 77 33 89.4628 0 A
3577 25.5 91 90 70 88 72 32 91.67491 3 A
3668 26 88 90 90 88 72 27 91.10977 2 A
3790 24 78 50 85 85 70 6 75.13874 2 B
4023 14 83 78 70 0 0 0 43.48 0 F
4133 28 84 90 0 88 77 29 89.1684 3 A
4326 17 60 0 0 0 0 0 35.15714 0 F
4586 28 70 86 0 85 70 32 88.1752 3 A
4775 26 83 60 0 88 92 21 78.04817 0 B
4958 27 84 75 0 95 82 28 86.68709 3 B
5360 26 95 85 50 85 70 0 75.88857 0 B
5526 9 0 0 0 0 0 0 16.07143 0 F
5577 24 90 79 80 88 92 0 75.32114 0 B
5740 28 75 70 0 88 77 33 88.3028 3 A
6243 23 75 57 0 88 92 0 64.17543 0 C
6622 12 0 0 0 0 0 0 21.42857 0 F
6708 27 85 88 0 95 85 7 77.33949 0 B
7263 25 65 50 0 95 82 0 66.41486 0 C
7512 25 82 60 70 95 85 9 77.61526 0 B
7843 11 0 0 0 0 0 0 19.64286 0 F
8260 27 77 70 0 0 0 0 59.97429 0 C
8473 28 88 86 0 88 72 30 89.252 3 A
8516 28 84 88 0 88 77 32 89.0992 2 A
8633 28 80 62 0 95 82 0 74.932 1 B
8708 28 85 75 70 88 77 8 85.0128 2 B
8760 24.5 90 98 80 95 82 31 91.0336 2 A
9100 28 78 85 0 88 77 33 89.7428 3 A
9214 24 65 75 0 85 70 26 77.57074 3 B
9385 26 40 55 0 88 82 3 67.10337 0 C
9454 27 62 65 0 88 92 11 74.91789 0 B
9573 27 70 90 90 95 82 27 93.60349 3 A
9662 26 85 88 60 88 82 32 91.68777 3 A
9814 28 83 82 0 88 77 30 88.812 3 A
9843 28 85 88 85 95 85 20 90.652 0 A
9933 27 70 68 0 85 70 24 79.04069 0 C
  20 50 0 0 0 0 0 39.71429 0 F


Last Updated on 5/13/98
By Dennis Williams
Email: dwilliam@snu.edu